Wilson's Gun Shop
Disclosed Sep 7, 20224 years ago113,000 affectedConfirmed
What is known
| People affected | 113,000 (as reported by the organization) |
|---|---|
| Disclosed | Sep 7, 2022 |
| Discovered | Jul 26, 2022 |
| Happened | Sep 17, 2020 |
| Attack | Hacking |
| Data exposed | Not stated |
| Sector | Retail · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Wilson's Gun Shopoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Wilson's Gun Shopatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Wilson's Gun Shopjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Wilson's Gun Shopin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Oregon DOJresidents of OR | Sep 7, 2022 | 113,497 |
| California AGresidents of CA | Sep 8, 2022 | |
| Indiana AGresidents of IN | Sep 8, 2022 | 2,723 |
| Washington AGresidents of WA | Sep 12, 2022 | 3,788 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 113000 · backfill source
- 2026-09-25 · disclosed: 2022-09-08 to 2022-09-07 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2022-07-26 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.