Volusion
Disclosed Apr 20, 20206 years ago541,000 affectedConfirmed
What is known
| People affected | 541,000 (as reported by the organization) |
|---|---|
| Disclosed | Apr 20, 2020 |
| Discovered | Oct 8, 2019 |
| Happened | Sep 7, 2019 |
| Attack | Hacking |
| Data exposed | Names, Credentials and tokens, Payment cards, Financial |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Volusionoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Volusionatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Volusionattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Volusionjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2020 data breach report: Volusionin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Volusionmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Apr 20, 2020 | |
| Washington AGresidents of WA | Apr 20, 2020 | 14,111 |
| Delaware DOJresidents of DE | Apr 20, 2020 | |
| Indiana AGresidents of IN | Apr 20, 2020 | 7,914 |
| Maine AGresidents of ME | Apr 20, 2020 | 2,305 |
| Oregon DOJresidents of OR | Apr 21, 2020 | 54,100 |
History of this record
- 2026-09-25 · data_types: ["names","credentials"] to ["names","credentials","payment-card","financial"] · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2020.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 541000 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2019-10-08 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.