Volkswagen Group of America
Disclosed Jun 10, 20215 years ago3,300,000 affectedConfirmed
What is known
| People affected | 3,300,000 (as reported by the organization) |
|---|---|
| Disclosed | Jun 10, 2021 |
| Discovered | Mar 10, 2021 |
| Happened | Aug 1, 2019 |
| Attack | Not stated |
| Data exposed | Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Volkswagen Group of Americaoag.ca.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Volkswagen Group of Americaattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Volkswagen Group of Americajustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Volkswagen Group of Americain.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jun 10, 2021 | |
| Oregon DOJresidents of OR | Jun 10, 2021 | 90,184 |
| Delaware DOJresidents of DE | Jun 11, 2021 | 533 |
| Indiana AGresidents of IN | Jun 11, 2021 | 875 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/Data-Breach-Year-to-date-Report-2021-1.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 3300000 · backfill source
- 2026-09-25 · discovered: empty to 2021-03-10 · backfill source
- 2026-09-25 · occurred: empty to 2019-08-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.