Varsity Tutors
Disclosed Jun 3, 20224 years ago24,421 affectedConfirmed
What is known
| People affected | 24,421 (as reported by the organization) |
|---|---|
| Disclosed | Jun 3, 2022 |
| Discovered | Oct 20, 2021 |
| Happened | Nov 1, 2021 |
| Attack | Lost or stolen device |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Varsity Tutorsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Varsity Tutorsatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Varsity Tutorsjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Varsity Tutorsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jun 3, 2022 | |
| Washington AGresidents of WA | Jun 3, 2022 | 655 |
| Oregon DOJresidents of OR | Jun 3, 2022 | 24,421 |
| Indiana AGresidents of IN | Jun 3, 2022 | 324 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 24421 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2021-10-20 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.