Valsoft
Disclosed Feb 27, 20251 year ago98,123 affectedConfirmed
What is known
| People affected | 98,123 (as reported by the organization) |
|---|---|
| Disclosed | Feb 27, 2025 |
| Discovered | Feb 14, 2024 |
| Happened | Feb 12, 2024 |
| Attack | Ransomware |
| Data exposed | Names, Government IDs |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Valsoftoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Valsoftatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: ValSoftattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Valsoftjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Valsoftin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Feb 27, 2025 | |
| Washington AGresidents of WA | Feb 27, 2025 | 3,185 |
| Delaware DOJresidents of DE | Feb 27, 2025 | 148 |
| Oregon DOJresidents of OR | Feb 27, 2025 | 98,123 |
| Indiana AGresidents of IN | Feb 27, 2025 | 909 |
| California AGresidents of CA | May 6, 2025 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2025.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","government-id"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 98123 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2024-02-14 · backfill source
- 2026-09-25 · disclosed: 2025-05-06 to 2025-02-27 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.