USA Waste-Management Resources
Disclosed May 28, 20215 years ago268,510 affectedConfirmed
What is known
| People affected | 268,510 (as reported by the organization) |
|---|---|
| Disclosed | May 28, 2021 |
| Discovered | Jan 21, 2021 |
| Happened | Jan 21, 2021 |
| Attack | Hacking |
| Data exposed | Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: USA Waste-Management Resourcesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: USA Waste-Management Resourcesatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: USA Waste-Management Resourcesattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: USA Waste-Management Resourcesjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: USA Waste-Management Resourcesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 28, 2021 | |
| Washington AGresidents of WA | May 28, 2021 | 6,225 |
| Delaware DOJresidents of DE | May 28, 2021 | 1,023 |
| Oregon DOJresidents of OR | May 28, 2021 | 268,510 |
| Indiana AGresidents of IN | May 28, 2021 | 3,397 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/Data-Breach-Year-to-date-Report-2021-1.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 268510 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2021-01-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.