University of St. Thomas-Houston
Disclosed May 26, 20264 months ago26,644 affectedConfirmed
What is known
| People affected | 26,644 (as reported by the organization) |
|---|---|
| Disclosed | May 26, 2026 |
| Discovered | Aug 12, 2025 |
| Happened | Jul 25, 2025 |
| Attack | Ransomware |
| Data exposed | Social Security numbers, Government IDs, Health, Insurance, Payment cards, Financial, Dates of birth, Addresses, Names |
| Sector | Education · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Washington Attorney General breach notice: University of St. Thomas-Houstonatg.wa.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005066: University of St. Thomas - Houstonoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: University of St. Thomas- Houstonago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: University of St. Thomas Houstonin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Washington AGresidents of WA | May 26 | 516 |
| Vermont AGresidents of VT | May 26 | 6 |
| Indiana AGresidents of IN | May 26 | 37 |
| Texas AGresidents of TX | May 28 | 24,158 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · data_types: [] to ["ssn","government-id","health","insurance","payment-card","financial","dob","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 26644 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Washington AG), confirmed by Washington AG. Record counts are as reported. Not legal advice.