Tulane University
Disclosed Apr 2, 20265 months ago80,867 affectedConfirmed
What is known
| People affected | 80,867 (as reported by the organization) |
|---|---|
| Disclosed | Apr 2, 2026 |
| Discovered | Oct 2, 2025 |
| Happened | Aug 10, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Payment cards, Financial, Names |
| Sector | Education · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Tulane Universityoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Tulane Universityjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005030: Tulane Universityoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: Tulane Universityago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Tulane Universityin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Apr 2 | 273 |
| California AGresidents of CA | May 12 | |
| Oregon DOJresidents of OR | May 12 | 80,867 |
| Vermont AGresidents of VT | May 12 | 69 |
| Texas AGresidents of TX | May 14 | 2,992 |
History of this record
- 2026-09-25 · disclosed: 2026-05-12 to 2026-04-02 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · data_types: [] to ["ssn","payment-card","financial","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 80867 · backfill source
- 2026-09-25 · discovered: empty to 2025-10-02 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.