Trinity Universal Insurance
Disclosed Feb 9, 20242 years ago76,470 affectedConfirmed
What is known
| People affected | 76,470 (as reported by the organization) |
|---|---|
| Disclosed | Feb 9, 2024 |
| Discovered | Jul 11, 2023 |
| Happened | Jul 7, 2023 |
| Attack | Lost or stolen device |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Trinity Universal Insuranceoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Trinity Universal Insuranceatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Trinity Universal Insurancejustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: Trinity Universal Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Feb 9, 2024 | |
| Washington AGresidents of WA | Feb 9, 2024 | 31,701 |
| Oregon DOJresidents of OR | Feb 9, 2024 | 76,470 |
| Indiana AGresidents of IN | Feb 9, 2024 | 6,248 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 76470 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2023-07-11 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.