TransUnion Risk and Alternative Data Solutions
Disclosed Oct 2, 20241 year ago86,569 affectedConfirmed
What is known
| People affected | 86,569 (as reported by the organization) |
|---|---|
| Disclosed | Oct 2, 2024 |
| Discovered | Jul 24, 2024 |
| Happened | Apr 16, 2024 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: TransUnion Risk and Alternative Data Solutionsoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: TransUnion Risk and Alternative Data Solutionsjustice.oregon.gov · Official notice | Official notice |
| Vermont Attorney General: 2024-10-02 TransUnion Risk and Alternative Data Solutions Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: TransUnion Risk and Alternative Data Solutionsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Oct 2, 2024 | |
| Vermont AGresidents of VT | Oct 2, 2024 | |
| Indiana AGresidents of IN | Oct 2, 2024 | 1,182 |
| Oregon DOJresidents of OR | Oct 3, 2024 | 86,569 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 86569 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2024-10-02-transunion-risk-and-alternative-data-solutions-data-breach-notice-consumers · backfill source
- 2026-09-25 · discovered: empty to 2024-07-24 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about TransUnion Risk and Alternative Data Solutions