TransGlobal Insurance Agency
Disclosed Apr 16, 20265 months ago71,597 affectedConfirmed
What is known
| People affected | 71,597 (as reported by the organization) |
|---|---|
| Disclosed | Apr 16, 2026 |
| Discovered | Feb 24, 2026 |
| Happened | Feb 18, 2026 |
| Attack | Hacking |
| Data exposed | Social Security numbers, Dates of birth, Addresses, Names, Government IDs, Payment cards, Financial |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: TransGlobal Insurance Agencyoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: TransGlobal Insurance Agencyatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: TransGlobal Insurance Agencyjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005016: TransGlobal Insurance Agencyoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: TransGlobal Insurance Agencyago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: TransGlobal Insurance Agencyin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Apr 16 | 88 |
| California AGresidents of CA | Apr 29 | |
| Washington AGresidents of WA | May 5 | 1,880 |
| Oregon DOJresidents of OR | May 5 | 71,597 |
| Texas AGresidents of TX | May 6 | 4,425 |
| California AGresidents of CA | Jul 20 | |
| Vermont AGresidents of VT | Jul 21 | 28 |
| Oregon DOJresidents of OR | Jul 29 | 71,597 |
History of this record
- 2026-09-25 · disclosed: 2026-04-29 to 2026-04-16 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · data_types: ["ssn","dob","addresses","names"] to ["ssn","dob","addresses","names","government-id","payment-card","financial"] · backfill source
- 2026-09-25 · data_types: [] to ["ssn","dob","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 71597 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2026-02-24 · backfill source
- 2026-09-25 · disclosed: 2026-07-20 to 2026-04-29 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.