Topstep
Disclosed Dec 20, 20259 months ago1,920 affectedConfirmed
What is known
| People affected | 1,920 (as reported by the organization) |
|---|---|
| Disclosed | Dec 20, 2025 |
| Discovered | Dec 5, 2025 |
| Happened | Nov 26, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Addresses, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Texas Attorney General data security breach report BR-0004752: Topstepoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2026-01-16 Topstep Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Topstepin.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Topstepin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Dec 20, 2025 | 1 |
| Texas AGresidents of TX | Dec 22, 2025 | 222 |
| Indiana AGresidents of IN | Dec 22, 2025 | 14 |
| Indiana AGresidents of IN | Dec 30, 2025 | 4 |
| Vermont AGresidents of VT | Jan 16 | |
| Indiana AGresidents of IN | Jan 20 | 11 |