Tommie Copper
Disclosed Oct 6, 20178 years ago28,437 affectedConfirmed
What is known
| People affected | 28,437 (as reported by the organization) |
|---|---|
| Disclosed | Oct 6, 2017 |
| Discovered | Aug 11, 2017 |
| Happened | Nov 10, 2017 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Tommie Copperoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Tommie Copperatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Tommie Copperjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Tommie Copperin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Tommie Coppermaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Oct 6, 2017 | |
| Washington AGresidents of WA | Oct 6, 2017 | 695 |
| Oregon DOJresidents of OR | Oct 6, 2017 | 41,195 |
| Maine AGresidents of ME | Oct 6, 2017 | 167 |
| California AGresidents of CA | Jul 11, 2018 | |
| Oregon DOJresidents of OR | Jul 11, 2018 | 28,437 |
| Indiana AGresidents of IN | Jul 11, 2018 | 548 |
| Maine AGresidents of ME | Jul 11, 2018 | 112 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 28437 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2017-08-11 · backfill source
- 2026-09-25 · disclosed: 2018-07-11 to 2017-10-06 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.