TEAM Companies
Disclosed Nov 21, 202510 months ago21,936 affectedConfirmed
What is known
| People affected | 21,936 (as reported by the organization) |
|---|---|
| Disclosed | Nov 21, 2025 |
| Discovered | Jul 21, 2025 |
| Happened | Jul 15, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Government IDs, Health, Insurance, Payment cards, Financial, Dates of birth, Addresses, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: TEAM Companiesoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: TEAM Companiesjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004690: TEAM Companiesoag.my.site.com · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: TEAM Companiesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Nov 21, 2025 | |
| Oregon DOJresidents of OR | Nov 21, 2025 | 21,936 |
| Indiana AGresidents of IN | Nov 21, 2025 | 30 |
| Texas AGresidents of TX | Nov 25, 2025 | 1,549 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2025.pdf · backfill source
- 2026-09-25 · data_types: [] to ["ssn","government-id","health","insurance","payment-card","financial","dob","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 21936 · backfill source
- 2026-09-25 · discovered: empty to 2025-07-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.