Sturm, Ruger
Disclosed Aug 17, 20224 years ago167,963 affectedConfirmed
What is known
| People affected | 167,963 (as reported by the organization) |
|---|---|
| Disclosed | Aug 17, 2022 |
| Discovered | Aug 2, 2022 |
| Happened | Sep 18, 2020 |
| Attack | Hacking |
| Data exposed | Names, Credentials and tokens |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Sturm, Rugeroag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Sturm, Rugeratg.wa.gov · Official notice | Official notice |
| Delaware DOJ breach notice: Sturm, Rugerattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Sturm, Rugerjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Sturm Rugerin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 17, 2022 | |
| Delaware DOJresidents of DE | Aug 17, 2022 | 568 |
| Oregon DOJresidents of OR | Aug 17, 2022 | 167,963 |
| Washington AGresidents of WA | Aug 18, 2022 | 4,866 |
| Indiana AGresidents of IN | Aug 18, 2022 | 4,385 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/2022-DB-Year-to-Date-Report-for-Website.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 167963 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2022-08-02 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.