Strategic Education
Disclosed May 29, 20263 months ago1,513,518 affectedConfirmed
What is known
| People affected | 1,513,518 (as reported by the organization) |
|---|---|
| Disclosed | May 29, 2026 |
| Discovered | Feb 25, 2026 |
| Happened | Feb 23, 2026 |
| Attack | Hacking |
| Data exposed | Names, Social Security numbers, Government IDs |
| Sector | Education · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Strategic Educationoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Strategic Educationatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Strategic Educationattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Strategic Educationjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005086: Strategic Educationoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: Strategic Educationago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Strategic Educationin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Delaware DOJresidents of DE | May 29 | 7,499 |
| Indiana AGresidents of IN | May 29 | 21,864 |
| California AGresidents of CA | Jun 1 | |
| Washington AGresidents of WA | Jun 1 | 14,112 |
| Oregon DOJresidents of OR | Jun 1 | 1,513,518 |
| Vermont AGresidents of VT | Jun 1 | 1,065 |
| Texas AGresidents of TX | Jun 2 | 100,845 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · source: empty to https://oag.my.site.com/datasecuritybreachreport/apex/DataSecurityReportsPage · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","government-id"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 1513518 · backfill source
- 2026-09-25 · disclosed: 2026-06-01 to 2026-05-29 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2026-02-25 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.