SIStandard Insurance
Disclosed Apr 29, 2026·4mo4 months ago·1 affected·Confirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|
| Disclosed | Apr 29, 2026 |
|---|
| Happened | Mar 9, 2026 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Standard Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jul 12, 2019Jul 12, 20197y7 years ago | Jul 12, 20197y7 years ago | Not stated | Insurance | Confirmed | 3,956 |
| Disclosed May 10, 2018May 10, 20188y8 years ago | May 10, 20188y8 years ago | Not stated | Insurance | Confirmed | 89 |
| Disclosed Nov 4, 2013Nov 4, 201312y12 years ago | Nov 4, 201312y12 years ago | Not stated | Insurance | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Standard Insurance