Safetyfirst Systems
Disclosed Jul 23, 20262 months ago141,230 affectedConfirmed
What is known
| People affected | 141,230 (as reported by the organization) |
|---|---|
| Disclosed | Jul 23, 2026 |
| Discovered | Jan 19, 2026 |
| Happened | Jan 16, 2026 |
| Attack | Ransomware |
| Data exposed | Social Security numbers, Names |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Safetyfirst Systemsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Safetyfirst Systemsatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Safetyfirst Systemsjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005205: Safetyfirst Systemsoag.my.site.com · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jul 23 | |
| Washington AGresidents of WA | Jul 23 | 1,157 |
| Oregon DOJresidents of OR | Jul 23 | 141,230 |
| Texas AGresidents of TX | Jul 23 | 4,504 |
History of this record
- 2026-09-25 · data_types: [] to ["ssn","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 141230 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2026-01-19 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.