Rockrose Development
Disclosed Dec 12, 20259 months ago47,392 affectedConfirmed
What is known
| People affected | 47,392 (as reported by the organization) |
|---|---|
| Disclosed | Dec 12, 2025 |
| Discovered | Nov 14, 2025 |
| Happened | Jul 4, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Health, Insurance, Payment cards, Financial, Addresses, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Rockrose Developmentoag.ca.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004728: Rockrose Developmentoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2025-12-12 Rockrose Development Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Rockrose Developmentin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Dec 12, 2025 | |
| Texas AGresidents of TX | Dec 12, 2025 | 346 |
| Vermont AGresidents of VT | Dec 12, 2025 | |
| Indiana AGresidents of IN | Dec 12, 2025 | 54 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2025.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2025-12-12-rockrose-development-data-breach-notice-consumers · backfill source
- 2026-09-25 · data_types: [] to ["ssn","health","insurance","payment-card","financial","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 47392 · backfill source
- 2026-09-25 · discovered: empty to 2025-11-14 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.