Roberts Hawaii
Disclosed Feb 24, 20179 years ago30,180 affectedConfirmed
What is known
| People affected | 30,180 (as reported by the organization) |
|---|---|
| Disclosed | Feb 24, 2017 |
| Discovered | Jan 5, 2017 |
| Happened | Jul 30, 2017 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Roberts Hawaiioag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Roberts Hawaiiatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Roberts Hawaiijustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2017 data breach report: Roberts Hawaiiin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Roberts Hawaiimaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Feb 24, 2017 | |
| Washington AGresidents of WA | Feb 24, 2017 | 1,178 |
| Oregon DOJresidents of OR | Feb 24, 2017 | 30,180 |
| Indiana AGresidents of IN | Feb 24, 2017 | 217 |
| Maine AGresidents of ME | Feb 24, 2017 | 35 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 30180 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2017-01-05 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.