Richard Owen Nursery
Disclosed Aug 29, 20188 years ago12,397 affectedConfirmed
What is known
| People affected | 12,397 (as reported by the organization) |
|---|---|
| Disclosed | Aug 29, 2018 |
| Discovered | Aug 6, 2018 |
| Happened | Sep 29, 2017 |
| Attack | Not stated |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Richard Owen Nurseryoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Richard Owen Nurseryjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Richard Owen Nurseryin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Richard Owen Nurserymaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 29, 2018 | |
| Oregon DOJresidents of OR | Aug 29, 2018 | 12,397 |
| Maine AGresidents of ME | Aug 30, 2018 | 113 |
| Indiana AGresidents of IN | Sep 5, 2018 | 297 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 12397 · backfill source
- 2026-09-25 · discovered: empty to 2018-08-06 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.