Receivables Performance Management
Disclosed Nov 18, 20223 years ago3,766,573 affectedConfirmed
What is known
| People affected | 3,766,573 (as reported by the organization) |
|---|---|
| Disclosed | Nov 18, 2022 |
| Discovered | May 12, 2021 |
| Happened | Apr 8, 2022 |
| Attack | Ransomware |
| Data exposed | Names |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Receivables Performance Managementoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Receivables Performance Managementatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Receivables Performance Managementattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Receivables Performance Managementjustice.oregon.gov · Official notice | Official notice |
| Vermont Attorney General: 2022 11 18 Receivables Performance Management Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Receivables Performance Managementin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Nov 18, 2022 | |
| California AGresidents of CA | Nov 21, 2022 | |
| Washington AGresidents of WA | Nov 21, 2022 | 48,252 |
| Delaware DOJresidents of DE | Nov 21, 2022 | 11,189 |
| Oregon DOJresidents of OR | Nov 21, 2022 | 3,766,573 |
| Indiana AGresidents of IN | Nov 21, 2022 | 72,183 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/2022-DB-Year-to-Date-Report-for-Website.pdf · backfill source
- 2026-09-25 · disclosed: 2022-11-21 to 2022-11-18 · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 3766573 · backfill source
- 2026-09-25 · sector: other to finance · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2021-05-12 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.