Rail Europe North America
Disclosed Apr 27, 20188 years ago18,785 affectedConfirmed
What is known
| People affected | 18,785 (as reported by the organization) |
|---|---|
| Disclosed | Apr 27, 2018 |
| Discovered | Feb 16, 2018 |
| Happened | Nov 29, 2017 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Transport · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Rail Europe North Americaoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Rail Europe North Americaatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Rail Europe North Americajustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Rail Europe North Americain.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Rail Europe North Americamaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Maine AGresidents of ME | Apr 27, 2018 | 70 |
| Washington AGresidents of WA | Apr 30, 2018 | 687 |
| Indiana AGresidents of IN | Apr 30, 2018 | 173 |
| California AGresidents of CA | May 8, 2018 | |
| Oregon DOJresidents of OR | May 8, 2018 | 18,785 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · disclosed: 2018-04-30 to 2018-04-27 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 18785 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · disclosed: 2018-05-08 to 2018-04-30 · backfill source
- 2026-09-25 · discovered: empty to 2018-02-16 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.