Quatrro Business Support Services
Disclosed Mar 23, 20266 months ago188,218 affectedConfirmed
What is known
| People affected | 188,218 (as reported by the organization) |
|---|---|
| Disclosed | Mar 23, 2026 |
| Discovered | Dec 7, 2025 |
| Happened | Nov 11, 2025 |
| Attack | Ransomware |
| Data exposed | Social Security numbers, Payment cards, Financial, Names |
| Sector | Retail · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Quatrro Business Support Servicesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Quatrro Business Support Servicesatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Quatrro Business Support Servicesjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005320: Quatrro Business Support Servicesoag.my.site.com · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Quatrro Business Support Servicesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 23 | 24 |
| California AGresidents of CA | Sep 9 | |
| Washington AGresidents of WA | Sep 9 | 10,008 |
| Oregon DOJresidents of OR | Sep 9 | 188,218 |
| Texas AGresidents of TX | Sep 11 | 51,717 |
History of this record
- 2026-09-25 · disclosed: 2026-09-09 to 2026-03-23 · backfill source
- 2026-09-25 · sector: other to retail · backfill source
- 2026-09-25 · data_types: [] to ["ssn","payment-card","financial","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 188218 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2025-12-07 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.