Powerhouse Retail Services
Disclosed Feb 3, 20267 months ago7,856 affectedConfirmed
What is known
| People affected | 7,856 (as reported by the organization) |
|---|---|
| Disclosed | Feb 3, 2026 |
| Discovered | Jan 22, 2026 |
| Happened | Sep 20, 2023 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Health, Payment cards, Financial, Names |
| Sector | Retail · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Texas Attorney General data security breach report BR-0004812: Powerhouse Retail Servicesoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: Powerhouse Retail Servicesago.vermont.gov · Official notice | Official notice |
| Vermont Attorney General: 2026-02-03 Powerhouse Retail Services Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Powerhouse Retail Servicesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Feb 3 | |
| Indiana AGresidents of IN | Feb 3 | 170 |
| Texas AGresidents of TX | Feb 4 | 1,480 |
| Vermont AGresidents of VT | Sep 16 | 1 |