Poppins Payroll
Disclosed Sep 29, 20265 days ago246,937 affectedConfirmed
What is known
| People affected | 246,937 (as reported by the organization) |
|---|---|
| Disclosed | Sep 29, 2026 |
| Discovered | Sep 14, 2026 |
| Happened | Sep 3, 2026 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers, Payment cards, Financial, Dates of birth |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Poppins Payrolloag.ca.gov · Official notice | Official notice |
| Vermont Attorney General breach report: Poppins Payrollago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Poppins Payrollin.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005380: Poppins Payrolloag.my.site.com · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Sep 29 | |
| Indiana AGresidents of IN | Sep 29 | 2,258 |
| Vermont AGresidents of VT | Sep 30 | 333 |
| Texas AGresidents of TX | Oct 2 | 23,796 |
History of this record
- 2026-10-03 · data_types: ["names","ssn","payment-card","financial"] to ["names","ssn","payment-card","financial","dob"] · daily source
- 2026-10-03 · discovered: empty to 2026-09-14 · daily source
- 2026-10-02 · records_basis: empty to organization · daily source
- 2026-10-02 · records: empty to 246937 · daily source
- 2026-10-02 · data_types: [] to ["names","ssn","payment-card","financial"] · daily source
- 2026-10-02 · added · daily source
First seen 2026-10-02 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.