Paradies Shops
Disclosed Jul 2, 20215 years ago76,741 affectedConfirmed
What is known
| People affected | 76,741 (as reported by the organization) |
|---|---|
| Disclosed | Jul 2, 2021 |
| Discovered | Oct 12, 2020 |
| Happened | Oct 8, 2020 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Paradies Shopsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Paradies Shopsatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Paradies Shopsjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Paradies Shopsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jul 2, 2021 | |
| Washington AGresidents of WA | Jul 2, 2021 | 657 |
| Oregon DOJresidents of OR | Jul 2, 2021 | 76,741 |
| Indiana AGresidents of IN | Jul 2, 2021 | 721 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 76741 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2020-10-12 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.