OSI Systems
Disclosed Mar 10, 20266 months ago4,910 affectedConfirmed
What is known
| People affected | 4,910 (as reported by the organization) |
|---|---|
| Disclosed | Mar 10, 2026 |
| Discovered | Dec 25, 2025 |
| Happened | Dec 23, 2025 |
| Attack | Ransomware |
| Data exposed | Social Security numbers, Addresses, Names |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: OSI Systemsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: OSI Systemsatg.wa.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004902: OSI Systemsoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2026-03-10 OSI Systems Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: OSI Systemsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Mar 10 | |
| California AGresidents of CA | Mar 11 | |
| Washington AGresidents of WA | Mar 11 | 538 |
| Indiana AGresidents of IN | Mar 11 | 21 |
| Texas AGresidents of TX | Mar 12 | 386 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · disclosed: 2026-03-11 to 2026-03-10 · backfill source
- 2026-09-25 · data_types: [] to ["ssn","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 4910 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2025-12-25 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.