Nations Direct Mortgage
Disclosed Mar 6, 20242 years ago83,108 affectedConfirmed
What is known
| People affected | 83,108 (as reported by the organization) |
|---|---|
| Disclosed | Mar 6, 2024 |
| Discovered | Dec 30, 2023 |
| Happened | Dec 30, 2023 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Nations Direct Mortgageoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Nations Direct Mortgageatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Nations Direct Mortgagejustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: Nations Direct Mortgagein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 6, 2024 | 259 |
| Washington AGresidents of WA | Mar 7, 2024 | 1,862 |
| California AGresidents of CA | Mar 14, 2024 | |
| Oregon DOJresidents of OR | Apr 29, 2024 | 83,108 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 83108 · backfill source
- 2026-09-25 · disclosed: 2024-03-07 to 2024-03-06 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · disclosed: 2024-03-14 to 2024-03-07 · backfill source
- 2026-09-25 · discovered: empty to 2023-12-30 · backfill source
- 2026-09-25 · occurred: empty to 2023-12-30 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.