National Wildlife Federation
Disclosed May 24, 20197 years ago95,251 affectedConfirmed
What is known
| People affected | 95,251 (as reported by the organization) |
|---|---|
| Disclosed | May 24, 2019 |
| Discovered | Dec 4, 2020 |
| Happened | Feb 6, 2019 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial |
| Sector | Nonprofit · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: National Wildlife Federationoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: National Wildlife Federationatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: National Wildlife Federationjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: National Wildlife Federationin.gov · Official notice | Official notice |
| Indiana Attorney General 2019 data breach report: National Wildlife Federationin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: National Wildlife Federationmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 24, 2019 | |
| Washington AGresidents of WA | May 24, 2019 | 1,564 |
| Oregon DOJresidents of OR | May 24, 2019 | 47,343 |
| Indiana AGresidents of IN | May 24, 2019 | 1,026 |
| Maine AGresidents of ME | May 24, 2019 | 330 |
| California AGresidents of CA | Mar 24, 2021 | |
| Washington AGresidents of WA | Mar 24, 2021 | 3,311 |
| Oregon DOJresidents of OR | Mar 24, 2021 | 95,251 |
| Indiana AGresidents of IN | Mar 24, 2021 | 2,004 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial"] · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DecDataBreach.pdf · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 95251 · backfill source
- 2026-09-25 · sector: other to nonprofit · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2020-12-04 · backfill source
- 2026-09-25 · disclosed: 2021-03-24 to 2019-05-24 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.