National Wholesale
Disclosed Nov 3, 20169 years ago14,281 affectedConfirmed
What is known
| People affected | 14,281 (as reported by the organization) |
|---|---|
| Disclosed | Nov 3, 2016 |
| Discovered | Oct 14, 2016 |
| Happened | Sep 1, 2016 |
| Attack | Not stated |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: National Wholesaleoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: National Wholesalejustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2016 data breach report: National Wholesalein.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: National Wholesalemaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Nov 3, 2016 | |
| Indiana AGresidents of IN | Nov 3, 2016 | 276 |
| Maine AGresidents of ME | Nov 3, 2016 | 107 |
| Oregon DOJresidents of OR | Nov 4, 2016 | 14,281 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 14281 · backfill source
- 2026-09-25 · discovered: empty to 2016-10-14 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.