MLMetropolitan Life Insurance
Disclosed Nov 16, 2018·7y7 years ago·104 affected·Confirmed
What is known
| People affected | 104 (as reported by the organization) |
|---|
| Disclosed | Nov 16, 2018 |
|---|
| Happened | Oct 18, 2018 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Metropolitan Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Mar 9, 2026Mar 96mo6 months ago | Mar 96mo6 months ago | Not stated | Insurance | Confirmed | Unknown |
| Disclosed Mar 28, 2024Mar 28, 20242y2 years ago | Mar 28, 20242y2 years ago | Not stated | Insurance | Confirmed | 9,702 |
| Disclosed Aug 10, 2020Aug 10, 20206y6 years ago | Aug 10, 20206y6 years ago | Not stated | Insurance | Confirmed | Unknown |
| Disclosed Nov 1, 2016Nov 1, 20169y9 years agoInsider | Nov 1, 20169y9 years ago | Insider | Insurance | Confirmed | 4,220 |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-date-Report-2018.pdf · backfill source
- 2026-09-25 · records: 1 to 104 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 1 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Metropolitan Life Insurance