MemberSource Credit Union
Disclosed May 7, 20264 months ago31,046 affectedConfirmed
What is known
| People affected | 31,046 (as reported by the organization) |
|---|---|
| Disclosed | May 7, 2026 |
| Discovered | Jun 3, 2025 |
| Happened | Jun 3, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Government IDs, Payment cards, Financial, Names |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: MemberSource Credit Unionoag.ca.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005026: MemberSource Credit Unionoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: MemberSource Credit Unionago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: MemberSource Credit Unionin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | May 7 | 170 |
| California AGresidents of CA | May 8 | |
| Vermont AGresidents of VT | May 8 | 5 |
| Texas AGresidents of TX | May 11 | 22,308 |
History of this record
- 2026-09-25 · disclosed: 2026-05-08 to 2026-05-07 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · data_types: [] to ["ssn","government-id","payment-card","financial","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 31046 · backfill source
- 2026-09-25 · discovered: empty to 2025-06-03 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.