loanDepot.com
Disclosed Sep 20, 20233 years ago16,924,071 affectedConfirmed
What is known
| People affected | 16,924,071 (as reported by the organization) |
|---|---|
| Disclosed | Sep 20, 2023 |
| Discovered | Jan 3, 2024 |
| Happened | Jan 3, 2024 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: loanDepot.comoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: loanDepot.comatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: loanDepot.comjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: loanDepot.comin.gov · Official notice | Official notice |
| Indiana Attorney General 2023 data breach report: Loandepot.comin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Sep 20, 2023 | 1 |
| Washington AGresidents of WA | Feb 15, 2024 | 502,513 |
| California AGresidents of CA | Feb 23, 2024 | |
| Oregon DOJresidents of OR | Feb 23, 2024 | 16,924,071 |
| Indiana AGresidents of IN | Feb 23, 2024 | 302,021 |
History of this record
- 2026-09-25 · disclosed: 2024-02-15 to 2023-09-20 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 16924071 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · disclosed: 2024-02-23 to 2024-02-15 · backfill source
- 2026-09-25 · discovered: empty to 2024-01-03 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.