Life Quotes
Disclosed Dec 31, 20205 years ago23,951 affectedConfirmed
What is known
| People affected | 23,951 (as reported by the organization) |
|---|---|
| Disclosed | Dec 31, 2020 |
| Discovered | Oct 20, 2020 |
| Happened | Oct 19, 2020 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Life Quotesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Life Quotesatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Life Quotesjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Life Quotesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Dec 31, 2020 | |
| Washington AGresidents of WA | Dec 31, 2020 | 626 |
| Oregon DOJresidents of OR | Dec 31, 2020 | 23,951 |
| Indiana AGresidents of IN | Dec 31, 2020 | 392 |
| California AGresidents of CA | Feb 5, 2021 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 23951 · backfill source
- 2026-09-25 · sector: other to finance · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2020-10-20 · backfill source
- 2026-09-25 · disclosed: 2021-02-05 to 2020-12-31 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.