LendUS
Disclosed Jan 19, 20224 years ago12,205 affectedConfirmed
What is known
| People affected | 12,205 (as reported by the organization) |
|---|---|
| Disclosed | Jan 19, 2022 |
| Discovered | Dec 21, 2021 |
| Happened | Feb 2, 2021 |
| Attack | Phishing |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: LendUSoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: LendUSatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: LendUSjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: LendUSin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jan 19, 2022 | |
| Washington AGresidents of WA | Jan 19, 2022 | 696 |
| Oregon DOJresidents of OR | Jan 19, 2022 | 12,205 |
| Indiana AGresidents of IN | Jan 19, 2022 | 9 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 12205 · backfill source
- 2026-09-25 · sector: other to finance · backfill source
- 2026-09-25 · attack: unknown to phishing · backfill source
- 2026-09-25 · discovered: empty to 2021-12-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.