Kemper Sports Management
Disclosed Sep 9, 20242 years ago59,516 affectedConfirmed
What is known
| People affected | 59,516 (as reported by the organization) |
|---|---|
| Disclosed | Sep 9, 2024 |
| Discovered | Apr 1, 2024 |
| Happened | Apr 1, 2024 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Kemper Sports Managementoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Kemper Sports Managementatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Kemper Sports Managementjustice.oregon.gov · Official notice | Official notice |
| Vermont Attorney General: 2024-09-09 Kemper Sports Management Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: Kemper Sports Managementin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Sep 9, 2024 | |
| Washington AGresidents of WA | Sep 9, 2024 | 1,929 |
| Oregon DOJresidents of OR | Sep 9, 2024 | 62,815 |
| Vermont AGresidents of VT | Sep 9, 2024 | |
| Indiana AGresidents of IN | Sep 9, 2024 | 1,125 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 59516 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2024-09-09-kemper-sports-management-data-breach-notice-consumers · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2024-04-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.