Jobscience
Disclosed Apr 3, 20197 years ago1,750,302 affectedConfirmed
What is known
| People affected | 1,750,302 (as reported by the organization) |
|---|---|
| Disclosed | Apr 3, 2019 |
| Discovered | Aug 21, 2018 |
| Happened | May 11, 2018 |
| Attack | Hacking |
| Data exposed | Names, Social Security numbers, Government IDs |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Jobscienceoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Jobscienceatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Jobscienceattorneygeneral.delaware.gov · Official notice | Official notice |
| Indiana Attorney General 2019 data breach report: Jobsciencein.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Jobsciencemaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Washington AGresidents of WA | Apr 3, 2019 | 1,787 |
| Delaware DOJresidents of DE | Apr 4, 2019 | 5,646 |
| Indiana AGresidents of IN | Apr 4, 2019 | 1,067 |
| California AGresidents of CA | Apr 10, 2019 | |
| Maine AGresidents of ME | Apr 12, 2019 | 1,250 |
History of this record
- 2026-09-25 · data_types: ["names"] to ["names","ssn","government-id"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 1750302 · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · disclosed: 2019-04-10 to 2019-04-03 · backfill source
- 2026-09-25 · discovered: empty to 2018-08-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.