J.B. Hunt Transport
Disclosed Oct 15, 20214 years ago247,934 affectedConfirmed
What is known
| People affected | 247,934 (as reported by the organization) |
|---|---|
| Disclosed | Oct 15, 2021 |
| Discovered | Jul 2, 2021 |
| Happened | Aug 17, 2020 |
| Attack | Lost or stolen device |
| Data exposed | Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: J.B. Hunt Transportoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: J.B. Hunt Transportatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: J.B. Hunt Transportattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: J.B. Hunt Transportjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: J.B. Hunt Transportin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Oct 15, 2021 | 5,699 |
| California AGresidents of CA | Oct 20, 2021 | |
| Washington AGresidents of WA | Oct 20, 2021 | 3,798 |
| Delaware DOJresidents of DE | Oct 20, 2021 | 1,287 |
| Oregon DOJresidents of OR | Oct 20, 2021 | 231,687 |
History of this record
- 2026-09-25 · records: 231687 to 247934 · backfill source
- 2026-09-25 · disclosed: 2021-10-20 to 2021-10-15 · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 231687 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2021-07-02 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.