Iowa Department of Human Services
Disclosed Jun 26, 201313 years ago7,335 affectedConfirmed
\N
What is known
| People affected | 7,335 (as reported to HHS) |
|---|---|
| Disclosed | Jun 26, 2013 |
| Attack | Lost or stolen device |
| Data exposed | Names, Health |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| HHS OCR breach report (archive, resolved): Iowa Department of Human Services (Healthcare Provider, IA)ocrportal.hhs.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| HHS archivetotal | Jun 26, 2013 | 7,335 |
Other breaches at Iowa Department of Human Services
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Jan 27, 2020Jan 27, 20206 years agoLost or stolen device | Jan 27, 20206 years ago | Lost or stolen device | Insurance | Confirmed | 4,501 |
| Disclosed Oct 20, 2017Oct 20, 20178 years agoHacking | Oct 20, 20178 years ago | Hacking | Insurance | Confirmed | 811 |
| Disclosed May 11, 2012May 11, 201214 years agoLost or stolen device | May 11, 201214 years ago | Lost or stolen device | Insurance | Confirmed | 3,000 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (HHS archive), confirmed by HHS OCR. Record counts are as reported. Not legal advice.