Interstate Management
Disclosed May 26, 20264 months ago22,743 affectedConfirmed
What is known
| People affected | 22,743 (as reported by the organization) |
|---|---|
| Disclosed | May 26, 2026 |
| Discovered | Apr 23, 2026 |
| Happened | Nov 19, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Health, Insurance, Payment cards, Financial, Names |
| Sector | Hospitality · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Interstate Managementoag.ca.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005065: Interstate Managementoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: Interstate Managementago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Interstate Managementin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 26 | |
| Vermont AGresidents of VT | May 26 | 3 |
| Indiana AGresidents of IN | May 26 | 99 |
| Texas AGresidents of TX | May 28 | 1,347 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · sector: other to hospitality · backfill source
- 2026-09-25 · data_types: [] to ["ssn","health","insurance","payment-card","financial","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 22743 · backfill source
- 2026-09-25 · discovered: empty to 2026-04-23 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.