Indiana University Health
Disclosed Apr 14, 20179 years ago1 affectedConfirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|---|
| Disclosed | Apr 14, 2017 |
| Happened | Mar 29, 2017 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2017 data breach report: Indiana University Healthin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Apr 14, 2017 | 1 |
| Indiana AGresidents of IN | Apr 14, 2017 | 1 |
Other breaches at Indiana University Health
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Mar 13, 2026Mar 136 months ago | Mar 136 months ago | Not stated | Healthcare | Confirmed | 3 |
| Disclosed Apr 19, 2024Apr 19, 20242 years ago | Apr 19, 20242 years ago | Not stated | Healthcare | Confirmed | 514 |
| Disclosed Apr 17, 2023Apr 17, 20233 years agoHacking | Apr 17, 20233 years ago | Hacking | Healthcare | Confirmed | 21K |
| Disclosed Feb 10, 2022Feb 10, 20224 years ago | Feb 10, 20224 years ago | Not stated | Healthcare | Confirmed | 1 |
| Disclosed Apr 22, 2021Apr 22, 20215 years ago | Apr 22, 20215 years ago | Not stated | Healthcare | Confirmed | 1 |
| Disclosed Mar 9, 2020Mar 9, 20206 years ago | Mar 9, 20206 years ago | Not stated | Healthcare | Confirmed | 1 |
| Disclosed Dec 17, 2018Dec 17, 20187 years ago | Dec 17, 20187 years ago | Not stated | Healthcare | Confirmed | 10 |
| Disclosed Nov 3, 2017Nov 3, 20178 years agoLost or stolen device | Nov 3, 20178 years ago | Lost or stolen device | Healthcare | Confirmed | 1,399 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.