IFIndiana Family & Social Services Administration
Disclosed May 26, 2023·3y3 years ago·744,048 affected·Confirmed
What is known
| People affected | 744,048 (as reported by the organization) |
|---|
| Disclosed | May 26, 2023 |
|---|
| Happened | May 24, 2023 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | May 26, 2023 | 1 |
| Indiana AGresidents of IN | May 31, 2023 | 212,193 |
| Indiana AGresidents of IN | Jun 16, 2023 | 1 |
| Indiana AGresidents of IN | Jun 28, 2023 | 1 |
| Indiana AGresidents of IN | Jul 27, 2023 | 1 |
| Indiana AGresidents of IN | Aug 4, 2023 | 1 |
| Indiana AGresidents of IN | Aug 11, 2023 | 744,048 |
| Indiana AGresidents of IN | Aug 14, 2023 | 1 |
Other breaches at Indiana Family & Social Services Administration
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Sep 30, 2025Sep 30, 202512mo12 months ago | Sep 30, 202512mo12 months ago | Not stated | Other | Confirmed | 1 |
| Disclosed Mar 7, 2024Mar 7, 20242y2 years ago | Mar 7, 20242y2 years ago | Not stated | Other | Confirmed | 3 |
| Disclosed Sep 28, 2022Sep 28, 20223y3 years ago | Sep 28, 20223y3 years ago | Not stated | Other | Confirmed | 2 |
| Disclosed Nov 3, 2021Nov 3, 20214y4 years ago | Nov 3, 20214y4 years ago | Not stated | Other | Confirmed | 20 |
History of this record
- 2026-09-25 · records: 1 to 744048 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Indiana Family & Social Services Administration