Ibex Global Solutions
Disclosed Aug 6, 20215 years ago174,862 affectedConfirmed
What is known
| People affected | 174,862 (as reported by the organization) |
|---|---|
| Disclosed | Aug 6, 2021 |
| Discovered | Aug 17, 2020 |
| Happened | Jul 27, 2020 |
| Attack | Ransomware |
| Data exposed | Names, Health |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Ibex Global Solutionsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Ibex Global Solutionsatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Ibex Global Solutionsattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Ibex Global Solutionsjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Ibex Global Solutionsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 6, 2021 | |
| Washington AGresidents of WA | Aug 6, 2021 | 891 |
| Delaware DOJresidents of DE | Aug 6, 2021 | 815 |
| Oregon DOJresidents of OR | Aug 6, 2021 | 174,862 |
| Indiana AGresidents of IN | Aug 6, 2021 | 174,862 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/Data-Breach-Year-to-date-Report-2021-1.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 174862 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2020-08-17 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.