Humana
Disclosed May 23, 201412 years agoConfirmed
What is known
| People affected | Not stated in the sources we have |
|---|---|
| Disclosed | May 23, 2014 |
| Happened | Apr 4, 2014 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2014 data breach report: Humanain.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | May 23, 2014 | 1 |
Other breaches at Humana
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 29, 2025Apr 29, 20251 year ago | Apr 29, 20251 year ago | Not stated | Insurance | Confirmed | 16K |
| Disclosed Jun 15, 2023Jun 15, 20233 years agoHacking | Jun 15, 20233 years ago | Hacking | Finance | Confirmed | 13K |
| Disclosed Sep 9, 2021Sep 9, 20215 years agoHacking | Sep 9, 20215 years ago | Hacking | Healthcare | Confirmed | 23K |
| Disclosed Aug 19, 2020Aug 19, 20206 years agoLost or stolen device | Aug 19, 20206 years ago | Lost or stolen device | Healthcare | Confirmed | 65K |
| Disclosed Dec 31, 2018Dec 31, 20187 years agoInsider | Dec 31, 20187 years ago | Insider | Healthcare | Confirmed | 5,569 |
| Disclosed Nov 21, 2017Nov 21, 20178 years agoInsider | Nov 21, 20178 years ago | Insider | Finance | Confirmed | 6,836 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.