Hub International
Disclosed Aug 11, 20233 years ago479,261 affectedConfirmed
What is known
| People affected | 479,261 (as reported by the organization) |
|---|---|
| Disclosed | Aug 11, 2023 |
| Discovered | Jan 17, 2023 |
| Happened | Dec 12, 2022 |
| Attack | Hacking |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Hub Internationaloag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Hub Internationalatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Hub Internationaljustice.oregon.gov · Official notice | Official notice |
| Vermont Attorney General: 2023-08-11 Hub International Limited Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2023 data breach report: Hub Internationalin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 11, 2023 | |
| Washington AGresidents of WA | Aug 11, 2023 | 31,755 |
| Oregon DOJresidents of OR | Aug 11, 2023 | 479,261 |
| Vermont AGresidents of VT | Aug 11, 2023 | |
| Indiana AGresidents of IN | Aug 11, 2023 | 2,374 |
| California AGresidents of CA | Apr 17, 2024 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 479261 · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2023-08-11-hub-international-limited-data-breach-notice-consumers · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2023-01-17 · backfill source
- 2026-09-25 · disclosed: 2024-04-17 to 2023-08-11 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.