HHighmark
Disclosed Jun 24, 2021·5y5 years ago·5,921 affected·Confirmed
What is known
| People affected | 5,921 (as reported by the organization) |
|---|
| Disclosed | Jun 24, 2021 |
|---|
| Happened | Dec 23, 2020 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Healthcare · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Highmark
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Mar 29, 2024Mar 29, 20242y2 years agoInsider | Mar 29, 20242y2 years ago | Insider | Insurance | Confirmed | 6,205 |
| Disclosed Mar 11, 2022Mar 11, 20224y4 years agoPhishing | Mar 11, 20224y4 years ago | Phishing | Healthcare | Confirmed | 1.1M |
| Disclosed Jul 8, 2014Jul 8, 201412y12 years agoLost or stolen device | Jul 8, 201412y12 years ago | Lost or stolen device | Healthcare | Confirmed | 2,589 |
History of this record
- 2026-09-25 · sector: other to health · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 5921 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Highmark