Guaranteed Rate
Disclosed Jan 12, 20188 years ago187,788 affectedConfirmed
What is known
| People affected | 187,788 (as reported by the organization) |
|---|---|
| Disclosed | Jan 12, 2018 |
| Happened | Jun 9, 2017 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers, Government IDs, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Guaranteed Rateoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Guaranteed Ratejustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Guaranteed Ratein.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Guaranteed Ratemaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jan 12, 2018 | |
| Oregon DOJresidents of OR | Jan 12, 2018 | 187,788 |
| Indiana AGresidents of IN | Jan 12, 2018 | 2,610 |
| Maine AGresidents of ME | Jan 12, 2018 | 557 |
| Indiana AGresidents of IN | Jun 12, 2018 | 60 |
| Maine AGresidents of ME | Jun 12, 2018 | 3 |
History of this record
- 2026-09-25 · data_types: ["names","ssn"] to ["names","ssn","government-id","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 187788 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.