Graebel Companies
Disclosed Nov 10, 202510 months ago5,573 affectedConfirmed
What is known
| People affected | 5,573 (as reported by the organization) |
|---|---|
| Disclosed | Nov 10, 2025 |
| Discovered | Oct 13, 2025 |
| Happened | Dec 19, 2024 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Payment cards, Financial, Addresses, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Texas Attorney General data security breach report BR-0004660: Graebel Companiesoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2026-04-03 Graebel Companies, Inc. - Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Vermont Attorney General: 2025-11-10 Graebel Companies Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Graebel Companiesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Nov 10, 2025 | |
| Indiana AGresidents of IN | Nov 10, 2025 | 89 |
| Texas AGresidents of TX | Nov 12, 2025 | 267 |
| Vermont AGresidents of VT | Apr 3 |