Global University
Disclosed May 8, 20188 years ago139,810 affectedConfirmed
What is known
| People affected | 139,810 (as reported by the organization) |
|---|---|
| Disclosed | May 8, 2018 |
| Discovered | Feb 1, 2018 |
| Happened | Dec 31, 2017 |
| Attack | Lost or stolen device |
| Data exposed | Names, Social Security numbers |
| Sector | Education · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Global Universityoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Global Universityatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Global Universityjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Global Universityin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Global Universitymaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 8, 2018 | |
| Washington AGresidents of WA | May 8, 2018 | 5,679 |
| Oregon DOJresidents of OR | May 8, 2018 | 139,810 |
| Indiana AGresidents of IN | May 8, 2018 | 3,018 |
| Maine AGresidents of ME | May 8, 2018 | 371 |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 139810 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2018-02-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.